Designed to ensure consistent excellence in project execution. We integrate meticulous planning, agile methodologies, and industry expertise to deliver tailored solutions that meet client expectations on time and within budget, driving measurable success for every initiative.
A structured approach of how a project is delivered in MTS, to ensure consistency across different projects within an organization.
Our comprehensive work pipeline ensures every project is executed with precision from start to finish. We integrate seamless planning, cutting-edge technology, and expert oversight to deliver exceptional results tailored to your needs.
Our Project service portfolio provides a myriad of options to support based on your budget and needs. From our configure and distribute to a full fledge onsite team, we support you to meet your outcome and deadlines.
Configure & Distribute | Onsite Basic | Onsite Export | |
---|---|---|---|
Description | We help you check, stage and configure devices centrally. This can be done from an MTS location or a designated client site that allows tighter integration into their environment. Once the devices are staged, they will be sent to the destination site for plug-and-play use. | You may have your own expertise and requires local assistance. MTS supports you by providing expertise who will perform onsite activities that the remote team requires such as inventorization, rack and stack, primary configuration and onsite testing. | When the need calls for a skilled expert onsite and your resources are preoccupied, MTS extends a part of you and provide full implementation support onsite. |
Optional Addons | Project Management Having a need to even manage the entire project? MTS provides a project manager to ensure that your solution is deployed seamlessly, assisting you to manage your scope and milestones deadlines. |
No Project Management | With Project Management | |||||
---|---|---|---|---|---|---|
Conf & Dist | Basic Onsite | Export Onsite | Conf & Dist | Basic Onsite | Export Onsite | |
Onsite Implementation | ||||||
Pre-implementation site survey | ||||||
BOM inventorization | ||||||
Hardware rack and stack | ||||||
Basic OS / firmware setup and configuration | ||||||
Full configuration | ||||||
UAT testing | ||||||
Cutover / migration standby | ||||||
First day production standby | ||||||
Configuration documentation | ||||||
User training | ||||||
Project Management | ||||||
Attend Client meeting | ||||||
Organize costumer meeting | ||||||
Coordination and communication with onsite team | ||||||
Scope, time and cost planning and management | ||||||
Project management from initialization or planning phase |
As modern-day support evolves with instant remote assitance for rapid resolution, there are needs where field services complements work that cannot be performed remotely. From in-person VIP deskside support to white-label engineering support, MTS provides a suite of standard and bespoke services that are congruent to your organization.
As your single point of contact, MTS First Responder Field Services provides the best-in-class, consistent and client friendly delivery to you through our integrated platform that gives the visibility and coverage you need.
Standard | Bespoke | |
---|---|---|
MTS Brand | Standard MTS branded field services complements your internal organization by providing in-person support on the ground such as VIP support, deskside services, level-1 infrastructure smart hands, device replacement and basic recovery. | Our field services is integrated deeper into your organization needs by providing more complex support such as level-2 onsite recover, controlled access to your environment and designated team. |
White Label | Supporting OEMs, MTS extends your capability and coverage. We fully represent you without appearing as MTS, carrying your label professionally when performing our standard services. | Representing your organization beyond just basic restoration and recovery, MTS provides warehousing services, spares management and back-to-hub repairs. |
Standard | Bespoke | |||
---|---|---|---|---|
MTS Brand | White Label | MTS Brand | White Label | |
Onsite Tasks | ||||
Device replacement | ||||
Device reboot and power support | ||||
Connectivity and environment check | ||||
Software / Firmware reload | ||||
Basic configuration to restore remote access | ||||
Restoration from backup file | ||||
Basic device side restoration testing | ||||
Manual full configuration restoration | ||||
End to end restoration testing | ||||
Onsite inventory check | ||||
Representation and Access | ||||
Using your organization identity onsite | ||||
Using your organization email | ||||
Preregistered access to end-client facility | ||||
Sparing and Warehousing | ||||
Obtaining parts on premise | ||||
Obtaining parts from client warehouse | ||||
MTS provided spares, MTS warehouse | ||||
Client provided spares, MTS warehouse | ||||
Device pickup, return to factory | ||||
Assessment before return to factory | ||||
Before-use warehouse staging / testing | ||||
Service Management | ||||
Ticket SLA monthly reporting | ||||
Escalation management | ||||
Centralized service desk | ||||
Quarterly business review | ||||
Dedicated service manager |
Robust and scalable infrastructure solutions, enabling organizations to optimize their technology resources.
Ensures the safety and integrity of critical data through cutting-edge security services.
Cost-effective, scalable, and manageable solution for your storage needs.
Unified Communication as a Service (UCaaS)
Improve Client experience by providing businesses with a centralized platform to manage all Client interactions across various channels.
Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo neque sodales ut etiam adipiscing commodo elit at imperdiet.
Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo neque sodales ut etiam adipiscing commodo elit at imperdiet.
Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo neque sodales ut etiam adipiscing commodo elit at imperdiet.
Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo neque sodales ut etiam adipiscing commodo elit at imperdiet.
Tailored Solutions
Unlock your business’s potential with Millennium Technology Services. Our cutting-edge technology solutions and expert support ensure seamless operations and optimal performance.
Tailored Solutions
Unlock your business’s potential with Millennium Technology Services. Our cutting-edge technology solutions and expert support ensure seamless operations and optimal performance.
2024 All Rights Reserved Millennium Technology Services Co., Ltd. Terms of Use. Privacy Policy. Cookies Policy.
No Project Management | With Project Management | |||||
---|---|---|---|---|---|---|
Conf & Dist | Basic Onsite | Export Onsite | Conf & Dist | Basic Onsite | Export Onsite | |
Onsite Implementation | ||||||
Pre-implementation site survey | ||||||
BOM inventorization | ||||||
Hardware rack and stack | ||||||
Basic OS / firmware setup and configuration | ||||||
Full configuration | ||||||
UAT testing | ||||||
Cutover / migration standby | ||||||
First day production standby | ||||||
Configuration documentation | ||||||
User training | ||||||
Project Management | ||||||
Attend Client meeting | ||||||
Organize costumer meeting | ||||||
Coordination and communication with onsite team | ||||||
Scope, time and cost planning and management | ||||||
Project management from initialization or planning phase |
Standard | Bespoke | |||
---|---|---|---|---|
MTS Brand | White Label | MTS Brand | White Label | |
Onsite Tasks | ||||
Device replacement | ||||
Device reboot and power support | ||||
Connectivity and environment check | ||||
Software / Firmware reload | ||||
Basic configuration to restore remote access | ||||
Restoration from backup file | ||||
Basic device side restoration testing | ||||
Manual full configuration restoration | ||||
End to end restoration testing | ||||
Onsite inventory check | ||||
Representation and Access | ||||
Using your organization identity onsite | ||||
Using your organization email | ||||
Preregistered access to end-client facility | ||||
Sparing and Warehousing | ||||
Obtaining parts on premise | ||||
Obtaining parts from client warehouse | ||||
MTS provided spares, MTS warehouse | ||||
Client provided spares, MTS warehouse | ||||
Device pickup, return to factory | ||||
Assessment before return to factory | ||||
Before-use warehouse staging / testing | ||||
Service Management | ||||
Ticket SLA monthly reporting | ||||
Escalation management | ||||
Centralized service desk | ||||
Quarterly business review | ||||
Dedicated service manager |
Tell us briefly about your company and your business need, we will get back to you shortly
60 Paya Lebar Road, #13-29
Paya Lebar Square, Singapore 409051, Singapore
Office: +65 6281-6731
Tell us briefly about your company and your business need, we will get back to you shortly
60 Paya Lebar Road, #13-29
Paya Lebar Square, Singapore 409051, Singapore
Office: +65 6281-6731